Key Facts
| Founded: | September 2002 |
| Location: | Shanghai, China |
| Core activities: | Discovery and development of innovative human therapeutics |
| Therapeutic focus: | Cancer and autoimmune diseases |
| Geographic focus: | Worldwide |
| Number of employees: | Around 200 30%+ MD/PhDs 50%+ Masters degrees |
| Facilities: | State-of-the-art R&D facility Total area of 5,000 m2 |
| Major products in development: |
HMPL-004 for inflammatory bowel disease |
| Corporate partners: | Eli Lilly Johnson & Johnson Merck Serono |
| Awards & recognition: | 2011 Wall Street Journal – Asian Innovation Awards 2010 Windhover — Top 10 Autoimmune Projects to Watch 2010 Deloitte — Technology Fast 50 China 2010 Digestive Disease Week Distinguished Plenary 2009 Scrip Awards — Shortlist for Best Company in Emerging Markets 2009 Innovation Forum — China’s Most Innovative Enterprise 2009 Global Entrepreneur — The Best Chinese R&D Team 2008 In Vivo — Genentech from China 2008 Red Herring — Asia 100 Winners 2007 Scrip Awards — Best Company in Emerging Market 2007 Forbes — Ancient Secrets 2006 Forbes — Pioneer in China R&D |
| Drug Discovery capabilities: | New chemical entity expertise in biology, chemistry, pharmacology, Drug Metabolism & Pharmacokinetics (DMPK), and drug safety evaluation |
| Contact information: | Tel: +86 21 5079 0088 Email: BD@hmplglobal.com |

